<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green X Pert - Green,Eco,Environment Blog</title>
	<atom:link href="http://greenxpert.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenxpert.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://greenxpert.org</link>
  <url>http://greenxpert.org/images/LOGO.jpg</url>
  <title>Green X Pert - Green,Eco,Environment Blog</title>
</image>
		<item>
		<title>Hand-Sculpted &quot;Brick Biotopes&quot; Turn Brick Walls Into Wildlife Habitats (Video)</title>
		<link>http://greenxpert.org/hand-sculpted-brick-biotopes-turn-brick-walls-into-wildlife-habitats-video/</link>
		<comments>http://greenxpert.org/hand-sculpted-brick-biotopes-turn-brick-walls-into-wildlife-habitats-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[brick-wall]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers-show]]></category>
		<category><![CDATA[endangered-birds]]></category>
		<category><![CDATA[habitats-for]]></category>
		<category><![CDATA[how-new]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-standard]]></category>
		<category><![CDATA[using-low-tech]]></category>

		<guid isPermaLink="false">http://greenxpert.org/hand-sculpted-brick-biotopes-turn-brick-walls-into-wildlife-habitats-video/</guid>
		<description><![CDATA[ Two designers show how new habitats for endangered birds can be made in the standard brick wall, using low-tech techniques. ]]></description>
			<content:encoded><![CDATA[<p> Two designers show how new habitats for endangered birds can be made in the standard brick wall, using low-tech techniques. </p>
<p><img src="" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/_UCdpbgOQK8/fabrikaat-brick-biotopes.html" title="Hand-Sculpted &quot;Brick Biotopes&quot; Turn Brick Walls Into Wildlife Habitats (Video)">Hand-Sculpted &quot;Brick Biotopes&quot; Turn Brick Walls Into Wildlife Habitats (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/hand-sculpted-brick-biotopes-turn-brick-walls-into-wildlife-habitats-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Proposes More Tariffs For Chinese Solar Power Modules</title>
		<link>http://greenxpert.org/us-proposes-more-tariffs-for-chinese-solar-power-modules/</link>
		<comments>http://greenxpert.org/us-proposes-more-tariffs-for-chinese-solar-power-modules/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[and-much]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[dept]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[higher-for]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[tariffs-are]]></category>
		<category><![CDATA[the-preliminary]]></category>

		<guid isPermaLink="false">http://greenxpert.org/us-proposes-more-tariffs-for-chinese-solar-power-modules/</guid>
		<description><![CDATA[ For companies that participated in the Dept of Commerce's investigation the preliminary tariffs are roughly 31%, and much higher for those that didn't. ]]></description>
			<content:encoded><![CDATA[<p> For companies that participated in the Dept of Commerce&#8217;s investigation the preliminary tariffs are roughly 31%, and much higher for those that didn&#8217;t. </p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/2FlvhwysoVQ/united-states-slaps-tariffs-chinese-solar-power-modules.html" title="US Proposes More Tariffs For Chinese Solar Power Modules">US Proposes More Tariffs For Chinese Solar Power Modules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/us-proposes-more-tariffs-for-chinese-solar-power-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Links: 9 “Healthy” Foods You Should Probably Skip</title>
		<link>http://greenxpert.org/afternoon-links-9-%e2%80%9chealthy%e2%80%9d-foods-you-should-probably-skip/</link>
		<comments>http://greenxpert.org/afternoon-links-9-%e2%80%9chealthy%e2%80%9d-foods-you-should-probably-skip/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:30:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[better-off-skipping]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[goal-weight]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kitchn]]></category>
		<category><![CDATA[the-confusing]]></category>
		<category><![CDATA[want-from]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women-really]]></category>
		<category><![CDATA[your-healthy]]></category>

		<guid isPermaLink="false">http://greenxpert.org/afternoon-links-9-%e2%80%9chealthy%e2%80%9d-foods-you-should-probably-skip/</guid>
		<description><![CDATA[ •  9 fake-healthy foods you&#8217;re better off skipping (sorry, bagels) ( DailySpark ) • ANDI , the confusing produce acronym, explained ( Well &#38; Good ) • Yum! 6 ways to make ice cream , without an ice cream maker ( The Kitchn ) •What do women really want from sex ? Read this survey to find out ( HuffPost Women ) • You finally reached your healthy goal weight &#8211;now what? ( Shape ) Post from: Blisstree ]]></description>
			<content:encoded><![CDATA[<p> •  9 fake-healthy foods you&#8217;re better off skipping (sorry, bagels) ( DailySpark ) • ANDI , the confusing produce acronym, explained ( Well &amp; Good ) • Yum! 6 ways to make ice cream , without an ice cream maker ( The Kitchn ) •What do women really want from sex ? Read this survey to find out ( HuffPost Women ) • You finally reached your healthy goal weight &#8211;now what? ( Shape ) Post from: Blisstree </p>
<p><a href="" class=""></a></p>
<p>Here is the original: <br />
<a target="_blank" href="http://blisstree.com/live/afternoon-links-9-fake-healthy-foods-304/" title="Afternoon Links: 9 “Healthy” Foods You Should Probably Skip">Afternoon Links: 9 “Healthy” Foods You Should Probably Skip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/afternoon-links-9-%e2%80%9chealthy%e2%80%9d-foods-you-should-probably-skip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 60 Years In Australia Have Been Warmest in Past Millennium</title>
		<link>http://greenxpert.org/last-60-years-in-australia-have-been-warmest-in-past-millennium/</link>
		<comments>http://greenxpert.org/last-60-years-in-australia-have-been-warmest-in-past-millennium/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a-strong-influence]]></category>
		<category><![CDATA[explain-the-warming]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[the-warming]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greenxpert.org/last-60-years-in-australia-have-been-warmest-in-past-millennium/</guid>
		<description><![CDATA[ Natural factors alone cannot explain the warming, "suggesting a strong influence of human-caused climate change" in the region. ]]></description>
			<content:encoded><![CDATA[<p> Natural factors alone cannot explain the warming, &#8220;suggesting a strong influence of human-caused climate change&#8221; in the region. </p>
<p><img src="" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/Si75ehlS5Bs/past-60-years-australia-warmest-past-millennium.html" title="Last 60 Years In Australia Have Been Warmest in Past Millennium">Last 60 Years In Australia Have Been Warmest in Past Millennium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/last-60-years-in-australia-have-been-warmest-in-past-millennium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla to Begin Repaying Department of Energy Loans by End of 2012</title>
		<link>http://greenxpert.org/tesla-to-begin-repaying-department-of-energy-loans-by-end-of-2012/</link>
		<comments>http://greenxpert.org/tesla-to-begin-repaying-department-of-energy-loans-by-end-of-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:23:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[customers-and]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ship-the]]></category>
		<category><![CDATA[ship-the-first]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-warming]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[will-begin]]></category>

		<guid isPermaLink="false">http://greenxpert.org/tesla-to-begin-repaying-department-of-energy-loans-by-end-of-2012/</guid>
		<description><![CDATA[ Against all the odds, Tesla is about this ship the first Model S electric sedans to customers and the company will begin repaying its debts by the end of this year. ]]></description>
			<content:encoded><![CDATA[<p> Against all the odds, Tesla is about this ship the first Model S electric sedans to customers and the company will begin repaying its debts by the end of this year. </p>
<p><img src="" /></p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/l97l178q-AM/tesla-begin-repaying-department-energy-loans-end-2012.html" title="Tesla to Begin Repaying Department of Energy Loans by End of 2012">Tesla to Begin Repaying Department of Energy Loans by End of 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/tesla-to-begin-repaying-department-of-energy-loans-by-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland&#8217;s Bikeways: 30 Years of Evolution in 1 Map</title>
		<link>http://greenxpert.org/portlands-bikeways-30-years-of-evolution-in-1-map/</link>
		<comments>http://greenxpert.org/portlands-bikeways-30-years-of-evolution-in-1-map/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:17:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a-good-visual]]></category>
		<category><![CDATA[already-formed]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[good-visual]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[people-have]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[ship-the-first]]></category>
		<category><![CDATA[the-effort]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-warming]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greenxpert.org/portlands-bikeways-30-years-of-evolution-in-1-map/</guid>
		<description><![CDATA[ It shows the evolution of Portland's bikeways from 1980 to the present, and is a good visual reminder that great biking cities are made deliberately; they don't start out already formed, people have to put in the effort of making them bike friendly. ]]></description>
			<content:encoded><![CDATA[<p> It shows the evolution of Portland&#8217;s bikeways from 1980 to the present, and is a good visual reminder that great biking cities are made deliberately; they don&#8217;t start out already formed, people have to put in the effort of making them bike friendly. </p>
<p><img src="" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/YHBVbC5h1lQ/30-years-evolution-1-map-portlands-bikeways.html" title="Portland's Bikeways: 30 Years of Evolution in 1 Map">Portland&#8217;s Bikeways: 30 Years of Evolution in 1 Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/portlands-bikeways-30-years-of-evolution-in-1-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Ethanol Cooking Fuel Plant Opens in Mozambique</title>
		<link>http://greenxpert.org/worlds-first-ethanol-cooking-fuel-plant-opens-in-mozambique/</link>
		<comments>http://greenxpert.org/worlds-first-ethanol-cooking-fuel-plant-opens-in-mozambique/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a-good-visual]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[dondo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[grown-cassava]]></category>
		<category><![CDATA[knocking-charcoal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://greenxpert.org/worlds-first-ethanol-cooking-fuel-plant-opens-in-mozambique/</guid>
		<description><![CDATA[ Part of a venture aimed at knocking charcoal out of the market in Africa, the Dondo biofuel plant turns locally grown cassava into ethanol. ]]></description>
			<content:encoded><![CDATA[<p> Part of a venture aimed at knocking charcoal out of the market in Africa, the Dondo biofuel plant turns locally grown cassava into ethanol. </p>
<p><img src="" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/bSx4ePXT_h8/worlds-first-ethanol-cooking-fuel-plant-opens-mozambique.html" title="World's First Ethanol Cooking Fuel Plant Opens in Mozambique">World&#8217;s First Ethanol Cooking Fuel Plant Opens in Mozambique</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/worlds-first-ethanol-cooking-fuel-plant-opens-in-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Summer, 63, Has Died Following A Battle With Breast Cancer</title>
		<link>http://greenxpert.org/donna-summer-63-has-died-following-a-battle-with-breast-cancer/</link>
		<comments>http://greenxpert.org/donna-summer-63-has-died-following-a-battle-with-breast-cancer/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:51:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-long-battle]]></category>
		<category><![CDATA[a-summer-died]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[regarded-as-one]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[talking-about]]></category>
		<category><![CDATA[think-pink]]></category>

		<guid isPermaLink="false">http://greenxpert.org/donna-summer-63-has-died-following-a-battle-with-breast-cancer/</guid>
		<description><![CDATA[ What a sad day. First, Mary Richardson Kennedy &#8216;s heartbreaking suicide , and now, the AP has confirmed that disco royalty Donna Summer has died at age 63, following a long battle with breast cancer . Summer, whose music has been a staple in dance clubs for decades, won five Grammys and was widely regarded as one of the most prominent hit-makers of the disco era. She was first artist to have three consecutive double albums hit the top spot on Billboard. Within 13 months, she had four number one singles.  She also staged a successful comeback in the 1980s with the album She Works Hard For The Money . Many news outlets are reporting that Summer &#8220;lost her battle&#8221; with breast cancer, but that makes it sound like it was a fair fight. Breast cancer is a horrible, pernicious disease that kills tens of thousands of women (and men) each year. It is the second most lethal form of cancer, and one in eight women will be diagnosed with it in her lifetime. And, despite being the most well-funded form of cancer, options for treatment are still imperfect, leaving women disfigured and ailing . It is unfair to say that Donna Summer &#8220;lost&#8221; this battle&#8211;instead, let&#8217;s say that she fought and unbeatable opponent as bravely as any human could. Rest in peace, Donna Summer. Image via Related posts: Mary Richardson Kennedy Commits Suicide, Highlighting Dangers Of Depression And Addiction Study: Doctors Suck At Giving Breast Cancer Patients Good Information Think Pink: Why Men Need To Get Comfortable Talking About Breasts Think Pink : In Which I Ask My Grandmother About Being A Breast Cancer Survivor Post from: Blisstree ]]></description>
			<content:encoded><![CDATA[<p> What a sad day. First, Mary Richardson Kennedy &#8216;s heartbreaking suicide , and now, the AP has confirmed that disco royalty Donna Summer has died at age 63, following a long battle with breast cancer . Summer, whose music has been a staple in dance clubs for decades, won five Grammys and was widely regarded as one of the most prominent hit-makers of the disco era. She was first artist to have three consecutive double albums hit the top spot on Billboard. Within 13 months, she had four number one singles.  She also staged a successful comeback in the 1980s with the album She Works Hard For The Money . Many news outlets are reporting that Summer &#8220;lost her battle&#8221; with breast cancer, but that makes it sound like it was a fair fight. Breast cancer is a horrible, pernicious disease that kills tens of thousands of women (and men) each year. It is the second most lethal form of cancer, and one in eight women will be diagnosed with it in her lifetime. And, despite being the most well-funded form of cancer, options for treatment are still imperfect, leaving women disfigured and ailing . It is unfair to say that Donna Summer &#8220;lost&#8221; this battle&#8211;instead, let&#8217;s say that she fought and unbeatable opponent as bravely as any human could. Rest in peace, Donna Summer. Image via Related posts: Mary Richardson Kennedy Commits Suicide, Highlighting Dangers Of Depression And Addiction Study: Doctors Suck At Giving Breast Cancer Patients Good Information Think Pink: Why Men Need To Get Comfortable Talking About Breasts Think Pink : In Which I Ask My Grandmother About Being A Breast Cancer Survivor Post from: Blisstree </p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>View original here: <br />
<a target="_blank" href="http://blisstree.com/live/donna-summer-63-has-died-following-a-battle-with-breast-cancer-998/" title="Donna Summer, 63, Has Died Following A Battle With Breast Cancer">Donna Summer, 63, Has Died Following A Battle With Breast Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/donna-summer-63-has-died-following-a-battle-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betty White Roasted About Her Age, But She’s Had Plenty Of Good Age-Related Jokes Too</title>
		<link>http://greenxpert.org/betty-white-roasted-about-her-age-but-she%e2%80%99s-had-plenty-of-good-age-related-jokes-too/</link>
		<comments>http://greenxpert.org/betty-white-roasted-about-her-age-but-she%e2%80%99s-had-plenty-of-good-age-related-jokes-too/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:28:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[a-summer-died]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[celebrity-roast]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[might-improve]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[study-proves]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[talking-about]]></category>
		<category><![CDATA[think-pink]]></category>

		<guid isPermaLink="false">http://greenxpert.org/betty-white-roasted-about-her-age-but-she%e2%80%99s-had-plenty-of-good-age-related-jokes-too/</guid>
		<description><![CDATA[ Yesterday, a celebrity roast was held for Betty White by the Friars Club in New York City. Many Hollywood stars gathered to celebrate our favorite 90-year-old actress. And while most of the jokes were related to her age (something she proudly accepts), White has had some pretty good jokes of her own about aging gracefully and healthily&#8211;with a good attitude (as she proved last night at her roast). Take a look at some of our favorite Betty White quotes of all time about living healthy, no matter what your age: Photo: NYpost.com Related posts: Mattresses Might Improve Your Sleep; They&#8217;ll Probably Ruin Your Sex Life Biking Hurts Our Vaginas&#8211;And Our Sex Life; Study Proves We&#8217;re Not Just Wimps. Post from: Blisstree ]]></description>
			<content:encoded><![CDATA[<p> Yesterday, a celebrity roast was held for Betty White by the Friars Club in New York City. Many Hollywood stars gathered to celebrate our favorite 90-year-old actress. And while most of the jokes were related to her age (something she proudly accepts), White has had some pretty good jokes of her own about aging gracefully and healthily&#8211;with a good attitude (as she proved last night at her roast). Take a look at some of our favorite Betty White quotes of all time about living healthy, no matter what your age: Photo: NYpost.com Related posts: Mattresses Might Improve Your Sleep; They&#8217;ll Probably Ruin Your Sex Life Biking Hurts Our Vaginas&#8211;And Our Sex Life; Study Proves We&#8217;re Not Just Wimps. Post from: Blisstree </p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>See more here: <br />
<a target="_blank" href="http://blisstree.com/live/sex/betty-white-roasted-about-her-age-but-shes-had-plenty-of-good-age-related-jokes-too-758/" title="Betty White Roasted About Her Age, But She’s Had Plenty Of Good Age-Related Jokes Too">Betty White Roasted About Her Age, But She’s Had Plenty Of Good Age-Related Jokes Too</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/betty-white-roasted-about-her-age-but-she%e2%80%99s-had-plenty-of-good-age-related-jokes-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Woman With Scary Flesh-Eating Bacteria; Do You Know These 5 Warning Signs?</title>
		<link>http://greenxpert.org/another-woman-with-scary-flesh-eating-bacteria-do-you-know-these-5-warning-signs/</link>
		<comments>http://greenxpert.org/another-woman-with-scary-flesh-eating-bacteria-do-you-know-these-5-warning-signs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-and-have]]></category>
		<category><![CDATA[about-the-size]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[think-pink]]></category>

		<guid isPermaLink="false">http://greenxpert.org/another-woman-with-scary-flesh-eating-bacteria-do-you-know-these-5-warning-signs/</guid>
		<description><![CDATA[ As if the story about the college student who lost her leg due to a strange flesh-eating bacteria wasn&#8217;t scary enough, now there is another case reported of the same bacteria. This type of bacteria, necrotizing fasciitis, is extremely dangerous and claims the lives of 25% of the people who get it. All the more reason to make sure you know the warning signs. Lana Kuykendall , a South Carolina mom who just delivered twins last week is in critical condition while battling flesh-eating bacteria . Apparently, the new mom was admitted just 12 hours after coming home from the hospital after a healthy delivery. When she woke up the next morning she noticed an unusual spot on her leg that a friend described as &#8220;a bruise with a red outline.&#8221; Apparently that spot was about the size of her palm. Six hours later, after checking into a local hospital, it was the size of a sheet of paper. Doctors determined she had flesh-eating bacteria and have since performed four surgeries in six days where they had to remove tissue from her leg to keep the bacteria from spreading. It&#8217;s certainly scary that one day we could be perfectly healthy, and the next day we could wake up with a life-threatening disease. And even though flesh-eating bacteria is not very common&#8211;only 750 cases a year &#8211;hearing about two cases in the past week is certainly unsettling. Necrotizing fasciitis most commonly affects extremities, especially the legs, but it can affect any part of the body. It&#8217;s important to know the warning signs : &#8211; Sudden, severe pain in the area of a cut or bruise. &#8211; Fever, nausea, vomiting, fatigue, and other flu-like symptoms. &#8211; Redness, heat, swelling, or fluid-filled blisters in the skin over the affected area. &#8211; Signs of shock (confusion, fainting, dizziness), which are often worse when you get up from sitting or lying down due to a drop in blood pressure. &#8211; Scaling, peeling, or discolored skin over the affected area, which are signs of tissue death, or gangrene. As always, if you notice any of these symptoms, contact your doctor immediately. &#160; Photo: wistv.com &#160; Related posts: Woman Loses Leg From Crazy Flesh-Eating Bacteria; Could This Happen To You? Post from: Blisstree ]]></description>
			<content:encoded><![CDATA[<p> As if the story about the college student who lost her leg due to a strange flesh-eating bacteria wasn&#8217;t scary enough, now there is another case reported of the same bacteria. This type of bacteria, necrotizing fasciitis, is extremely dangerous and claims the lives of 25% of the people who get it. All the more reason to make sure you know the warning signs. Lana Kuykendall , a South Carolina mom who just delivered twins last week is in critical condition while battling flesh-eating bacteria . Apparently, the new mom was admitted just 12 hours after coming home from the hospital after a healthy delivery. When she woke up the next morning she noticed an unusual spot on her leg that a friend described as &#8220;a bruise with a red outline.&#8221; Apparently that spot was about the size of her palm. Six hours later, after checking into a local hospital, it was the size of a sheet of paper. Doctors determined she had flesh-eating bacteria and have since performed four surgeries in six days where they had to remove tissue from her leg to keep the bacteria from spreading. It&#8217;s certainly scary that one day we could be perfectly healthy, and the next day we could wake up with a life-threatening disease. And even though flesh-eating bacteria is not very common&#8211;only 750 cases a year &#8211;hearing about two cases in the past week is certainly unsettling. Necrotizing fasciitis most commonly affects extremities, especially the legs, but it can affect any part of the body. It&#8217;s important to know the warning signs : &#8211; Sudden, severe pain in the area of a cut or bruise. &#8211; Fever, nausea, vomiting, fatigue, and other flu-like symptoms. &#8211; Redness, heat, swelling, or fluid-filled blisters in the skin over the affected area. &#8211; Signs of shock (confusion, fainting, dizziness), which are often worse when you get up from sitting or lying down due to a drop in blood pressure. &#8211; Scaling, peeling, or discolored skin over the affected area, which are signs of tissue death, or gangrene. As always, if you notice any of these symptoms, contact your doctor immediately. &nbsp; Photo: wistv.com &nbsp; Related posts: Woman Loses Leg From Crazy Flesh-Eating Bacteria; Could This Happen To You? Post from: Blisstree </p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://blisstree.com/live/another-woman-with-scary-flesh-eating-bacteria-do-you-know-these-7-warning-signs-414/" title="Another Woman With Scary Flesh-Eating Bacteria; Do You Know These 5 Warning Signs?">Another Woman With Scary Flesh-Eating Bacteria; Do You Know These 5 Warning Signs?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenxpert.org/another-woman-with-scary-flesh-eating-bacteria-do-you-know-these-5-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

